Metal Materials for CNC Machining
CMS offers a wide selection of high-quality metal materials to support everything from rapid prototyping to high-volume precision manufacturing. Our capabilities cover aluminum, stainless steel, carbon steel, tool steel, brass, bronze, copper, and titanium alloys—each selected for their specific mechanical properties, machinability, and performance in demanding applications. Whether you need lightweight aerospace-grade aluminum, wear-resistant tool steels, corrosion-resistant stainless steel, or high-strength titanium, CMS provides reliable material options tailored to your design, engineering, and production requirements.
| Material Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness | Corrosion Resistance | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| 2011 | 2.80 | 310 | 275 | 95 HB | ★★★☆☆ | 10/10 | $$ | High-speed machined parts |
| 2024 | 2.78 | 470 | 325 | 120 HB | ★★★☆☆ | 6/10 | $$$ | Aerospace structures |
| 5052 | 2.68 | 260 | 193 | 60 HB | ★★★★☆ | 5/10 | $$ | Marine, sheet metal |
| 5083 | 2.66 | 330 | 215 | 75 HB | ★★★★★ | 4/10 | $$$ | Marine, pressure vessels |
| 6061 | 2.70 | 310 | 275 | 95 HB | ★★★★☆ | 8/10 | $$ | General CNC machining |
| 6082 | 2.70 | 340 | 280 | 95 HB | ★★★★☆ | 7/10 | $$ | Structural parts |
| 7075 | 2.81 | 560 | 480 | 150 HB | ★★★☆☆ | 6/10 | $$$$ | Aerospace, high-load parts |
| MIC-6 | 2.70 | 170 | 150 | 65 HB | ★★★☆☆ | 9/10 | $$$ | Precision plates, tooling |
| A380 (Cast) | 2.75 | 330 | 160 | 80 HB | ★★★☆☆ | 4/10 | $ | Die-cast housings |
| Material Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness | Corrosion Resistance | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| 303 | 7.85 | 620 | 240 | ~190 HB / HRB 95 | ★★★☆☆ | 9/10 | $$$ | Precision machining |
| 304 | 7.90 | 505 | 215 | ~170 HB | ★★★★☆ | 5/10 | $$$ | Food, consumer parts |
| 316 | 7.98 | 620 | 290 | ~160 HB | ★★★★★ | 5/10 | $$$$ | Marine, chemical |
| 304L | 7.90 | 485 | 170 | ~160 HB | ★★★★☆ | 5/10 | $$$ | Weldments |
| 316L | 7.98 | 580 | 240 | ~150 HB | ★★★★★ | 5/10 | $$$$ | Medical, corrosion-critical |
| 410 | 7.75 | 480 | 275 | ~43 HRC | ★★☆☆☆ | 7/10 | $$ | Tools, wear-resistant parts |
| 416 | 7.75 | 600 | 275 | ~28 HRC | ★★☆☆☆ | 10/10 | $$ | Screws, shafts |
| 420 | 7.75 | 700 | 350 | ~52 HRC | ★★★☆☆ | 6/10 | $$$ | Surgical tools |
| 17-4 PH | 7.75 | 1100 | 1000 | ~38–44 HRC (H900 condition) | ★★★★☆ | 7/10 | $$$$ | Aerospace, high-strength parts |
| Material Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness | Corrosion Resistance | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| 1018 | 7.87 | 440 | 370 | 120–170 HB | ★☆☆☆☆ | 9/10 | $ | General machining, shafts, pins |
| 1045 | 7.87 | 570 | 400 | 170–210 HB | ★☆☆☆☆ | 7/10 | $ | Gears, bolts, shafts |
| 1095 | 7.87 | 750 | 480 | 180–230 HB (up to 55–60 HRC after hardening) | ★☆☆☆☆ | 5/10 | $$ | Blades, springs, wear parts |
| 1144 (Stressproof) | 7.87 | 650 | 415 | 200–250 HB | ★☆☆☆☆ | 10/10 | $$ | High-speed machining, precision shafts |
| 1215 | 7.87 | 390 | 315 | ~120 HB | ★☆☆☆☆ | 10/10 | $ | Mass production turning parts |
| 4130 (Chromoly) | 7.85 | 670 | 435 | 200–220 HB | ★★☆☆☆ | 6/10 | $$ | Aircraft parts, racing components |
| 4140 | 7.85 | 655 | 415 | 197–302 HB (28–32 HRC after heat treatment) | ★★☆☆☆ | 6/10 | $$ | High-strength shafts, gears |
| 4340 | 7.85 | 1080 | 885 | 285–310 HB (up to 45–50 HRC after heat treatment) | ★★☆☆☆ | 5/10 | $$$ | Aerospace, heavy-duty mechanical components |
| Q235 (A3 Steel) | 7.85 | 375 | 235 | ~120 HB | ★☆☆☆☆ | 7/10 | $ | Structural components, brackets |
| 45# (Equivalent to 1045) | 7.87 | 600 | 355 | 170–230 HB | ★☆☆☆☆ | 7/10 | $ | Machine shafts, fasteners |
| Material Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness | Corrosion Resistance | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| A2 | 7.86 | 830 | 550 | ~57–62 HRC | ★★☆☆☆ | 5/10 | $$ | Punches, dies, tooling |
| D2 | 7.70 | 1900 | 1600 | ~58–62 HRC | ★★☆☆☆ | 4/10 | $$ | Wear parts, cold-work tooling |
| O1 | 7.82 | 850 | 480 | ~57–62 HRC | ★★☆☆☆ | 6/10 | $ | Knives, dies, precision tools |
| S7 | 7.80 | 1600 | 1300 | ~54–56 HRC | ★★☆☆☆ | 6/10 | $$ | Impact tools, hammers, punches |
| H13 | 7.80 | 1500 | 1300 | ~44–52 HRC (hot work) | ★★★☆☆ | 5/10 | $$$ | Die casting molds, hot-work tooling |
| M2 | 8.16 | 2000+ | 1700 | ~62–65 HRC | ★★☆☆☆ | 3/10 | $$$ | High-speed cutting tools |
| SKD11 (Equivalent D2) | 7.70 | 1900 | 1600 | ~58–62 HRC | ★★☆☆☆ | 4/10 | $$ | Wear-resistant dies, punches |
| S136 | 7.80 | 2000 | 1900 | ~50–54 HRC | ★★★★☆ | 4/10 | $$$$ | Plastic molds requiring high polish (mirror molds) |
| SKD61 (Equivalent H13) | 7.80 | 1500 | 1300 | ~44–52 HRC | ★★★☆☆ | 5/10 | $$$ | Die-casting molds, hot-work tooling |
| 40Cr (Equivalent 5140) | 7.85 | 980 | 785 | ~28–32 HRC or up to 50 HRC after hardening | ★★☆☆☆ | 6/10 | $ | Gears, shafts, mechanical parts |
| NAK80 | 7.85 | ~1000 | ~900 | ~38–42 HRC (pre-hardened) | ★★★☆☆ | 8/10 | $$$ | Plastic molds, mirror mold bases |
| Mold Steel 718 (P20) | 7.80 | ~1200 | ~1000 | ~28–32 HRC (pre-hardened) | ★★★☆☆ | 7/10 | $$$ | Injection molds, die casting bases |
| S50C | 7.85 | 610 | 355 | ~160–200 HB | ★☆☆☆☆ | 7/10 | $ | Mold bases, plates |
| S45C (Equivalent 1045) | 7.85 | 570 | 400 | 170–210 HB | ★☆☆☆☆ | 7/10 | $ | Machine parts, shafts |
| 1.7225 (Equivalent 42CrMo4 / AISI 4140) | 7.85 | 900–1100 | 800–950 | ~28–32 HRC (up to 50 HRC after heat treatment) | ★★☆☆☆ | 6/10 | $$ | High-strength structural parts |
🟨 Brass Alloys
| Material Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness | Corrosion Resistance | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| C36000 (Free-Cutting Brass) | 8.49 | 330 | 95 | 100–150 HB | ★★★☆☆ | 10/10 | $$ | High-speed machining, fittings, valves |
| C26000 (Cartridge Brass) | 8.53 | 315 | 95 | 80–110 HB | ★★★★☆ | 6/10 | $$ | Electrical components, deep-drawn parts |
| C28000 (Muntz Metal) | 8.47 | 350 | 105 | 100–140 HB | ★★★★☆ | 6/10 | $$ | Marine components, fasteners |
🟫 Bronze Alloys
| Material Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness | Corrosion Resistance | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| C93200 (Bearing Bronze) | 8.80 | 275 | 130 | 65–75 HB | ★★★★☆ | 6/10 | $$ | Bearings, bushings, slides |
| C95400 (Aluminum Bronze) | 7.70 | 655 | 300 | 170–190 HB | ★★★★★ | 5/10 | $$$ | Heavy-load bearings, marine components |
| C65500 (Silicon Bronze) | 8.53 | 480 | 200 | 110–135 HB | ★★★★☆ | 5/10 | $$$ | Springs, fasteners, corrosion-resistant parts |
🟥 Copper Alloys
| Material Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness | Corrosion Resistance | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| C11000 (Pure Copper) | 8.94 | 220 | 69 | 45–60 HB | ★★★★★ | 3/10 | $$$ | Electrical conductors, heat sinks |
| C17200 (Beryllium Copper) | 8.25 | 1100–1400 | 1000–1200 | ~38–44 HRC (after aging) | ★★★★☆ | 6/10 | $$$$ | Precision springs, aerospace components, connectors |
| Material Grade | Density (g/cm³) | Tensile Strength (MPa) | Yield Strength (MPa) | Hardness | Corrosion Resistance | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| Grade 1 (CP Ti) | 4.51 | 240 | 170 | ~70–85 HB | ★★★★★ | 4/10 | $$$$ | Chemical processing, marine, medical components |
| Grade 2 (CP Ti) | 4.51 | 345 | 275 | ~80–90 HB | ★★★★★ | 4/10 | $$$$ | Aerospace, heat exchangers, industrial parts |
| Grade 4 (CP Ti – High Strength) | 4.51 | 550 | 480 | ~160 HB | ★★★★★ | 3/10 | $$$$ | Medical implants, aerospace, high-strength parts |
| Grade 5 (Ti-6Al-4V) | 4.43 | 900–950 | 830–880 | ~34–36 HRC | ★★★★☆ | 3/10 | $$$$$ | Aerospace structures, medical implants, high-performance parts |
| Grade 9 (Ti-3Al-2.5V) | 4.48 | 620 | 483 | ~200 HB | ★★★★★ | 5/10 | $$$$$ | Aircraft tubing, sports equipment, lightweight components |
| Grade 23 (Ti-6Al-4V ELI) | 4.40 | 895 | 825 | ~34–36 HRC | ★★★★★ | 3/10 | $$$$$ | Medical implants, surgical devices (highest biocompatibility) |
Plastic Materials for CNC Machining
CMS offers a wide range of engineering plastics— from ABS and POM to high-performance PEEK, PEI, PPS, and PTFE. Our CNC machining delivers precise, lightweight, and corrosion-resistant components for functional prototypes and production parts across diverse industries.
| Material | Density (g/cm³) | Tensile Strength (MPa) | Service Temp (°C) | Hardness | Machinability (1–10) | Price Level | Typical Applications |
|---|---|---|---|---|---|---|---|
| ABS | 1.04 | 40 | 85 | Shore D 70–75 | 9/10 | $ | Prototypes, housings, general plastic parts |
| POM (Delrin, Acetal) | 1.41 | 65–70 | 100 | Rockwell M90–M100 | 8/10 | $$ | Gears, bushings, precision mechanical parts |
| PC (Polycarbonate) | 1.20 | 65 | 115 | Shore D 75–80 | 6/10 | $$ | Transparent covers, lenses, enclosures |
| Nylon (PA6/PA66) | 1.14 | 70–80 | 110 | Shore D 75–80 | 5/10 | $$ | Structural components, wear parts |
| PEEK | 1.30 | 90–100 | 250–260 | Rockwell R126 | 6/10 | $$$$$ | Aerospace, medical, high-temperature components |
| PTFE (Teflon) | 2.20 | 20–35 | 260 | Shore D 50–60 | 3/10 | $$$$ | Seals, chemical components, low-friction parts |
| HDPE / UHMWPE | 0.95 | 20–30 | 80 | Shore D 60–65 | 4/10 | $ | Wear pads, liners, chemical parts |
| Acrylic / PMMA | 1.18 | 60–70 | 80 | Rockwell M95 | 7/10 | $$ | Transparent panels, light covers |
| PEI / Ultem | 1.27 | 110 | 170 | Rockwell R118 | 6/10 | $$$$ | Electronics, aerospace, high-temperature components |
| PPS | 1.35 | 85–100 | 200–220 | Rockwell M100 | 6/10 | $$$$ | Automotive, electronics, chemical resistance parts |
| Carbon Fiber (CFRP) | 1.55–1.60 | 500–1500 (fiber direction) | 120–200 | Very High Stiffness | 3/10 (brittle) | $$$$$ | Drones, aerospace parts, robotics, ultra-light structural components |

